Crisps – Walkers Crisps – which packs on Amazon are the best value for me?

Last updated on March 11th, 2023 at 07:06 am

As I don’t care for the Ready Salted, any pack that comes with those really doesn’t have a reduced ‘value proposition’ – so I made a table to work out which has the best ‘value for money’ when discounting ready salted in the pack:

DescTotal PacksPacks I don't care forCostShippingTotal w/S+HCost per pack you care for$/gram
22 packs Meaty variety- 25g bags220$21.60 $0.00 $21.60 $0.98 $0.0393
36 pack walkers bumper box- 25g bags3610$36.89 $0.00 $36.89 $1.42 $0.0568
Walkers Crisps Cheese + Onion- 32g bags320$47.09 $0.00 $47.09 $1.47 $0.0460
Walkers Crisps Salt and Vinegar- 32g bags320$47.19 $0.00 $47.19 $1.47 $0.0461
Walkers Prawn Cocktail- 32g bags320$47.24 $0.00 $47.24 $1.48 $0.0461
Walkers Crisps Pickled Onion- 32g bags320$47.69 $0.00 $47.69 $1.49 $0.0466
Walkers Roast Chicken- 32g bags320$48.97 $0.00 $48.97 $1.53 $0.0478
Walkers Worcester Sauce- 32g bags320$53.00 $0.00 $53.00 $1.66 $0.0518
Walkers Crisps Smoky Bacon- 32g bags320$47.99 $10.99 $58.98 $1.84 $0.0576
44 pack walkers bumper box- 25g bags4410$58.00 $10.99 $68.99 $2.03 $0.0812

Your mileage may vary – but my criteria for “crisps I care about” basically knocks out the plain salted crisps – because those as basically the same as US salted crisps, even though the UK ones seem a little less oily to me.

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.